High: R110,000 | Low: R82,500 | Peak: R137,500 per night.
5 bedrooms across 5 levels, Villa 196 is the ultimate entertainment villa. Boasting a large causal styled media room, a gym, a private jacuzzi, swimming pool deck and uninterrupted views over the Atlantic Ocean.
Floor 0: (floor only accessible via stairs)
• Gym
• Bathroom with Shower and Toilet
• Laundry Room
• Guest Loo
Floor 1:
• Entertainment lounge
• Copper plated bar with wine cellar, basin, ice machine and wine cooler
• Cinema
• Bedroom 1:
• En-suite with shower/bath his/hers basin
• Heated floors and towel racks
• Air-conditioning
• Private deck with jacuzzi and built in seating
• Bedroom 2:
• En-suite with shower and his/hers basin
• Heated floors and towel racks
• Air-conditioning
• Bedroom 3:
• En-suite with shower and his/hers basin
• Heated floors and towel racks
• Air-conditioning
Floor 1.5:
• Guest Loo
Floor 2:
Interior:
• Main level
• Kitchen
• Large island
• Back of house kitchen with walk in fridge and pantry
• Entertainment and surround sound
• Dining Room Table
• Gas Fireplace
• TV Lounge
• Glass sliding doors opening onto pool deck
Exterior:
• Rim flow pool with ocean views
• Bar area
• Gas ‘braai’ (BBQ)
• Outdoor seating
Floor 3:
• Bedroom 4: (2nd main)
• Walk in closet
• En-suite with shower and his/hers basin
• Heated floors and towel racks
• Air-conditioning
• Private balcony with views
• Bedroom 5:
• Master Suite
• Full En-suite with shower/ bath and his/hers basin
• Heated floors and towel racks
• Air-conditioning
• Private balcony with views
• Store Rooms
Floor 4: (Ground floor/ Entrance Level)
• Double Garage with direct access into the house
• Guest loo
• Large outdoor deck with ocean views
• Entertainment area
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 R 82,500 | 2 R 82,500 | 3 R 82,500 | 4 R 82,500 |
|||
| 5 R 82,500 | 6 R 82,500 | 7 R 82,500 | 8 R 82,500 | 9 R 82,500 | 10 R 82,500 | 11 R 82,500 |
| 12 R 82,500 | 13 R 82,500 | 14 R 82,500 | 15 R 82,500 | 16 R 82,500 | 17 R 82,500 | 18 R 82,500 |
| 19 R 82,500 | 20 R 82,500 | 21 R 82,500 | 22 R 82,500 | 23 R 82,500 | 24 R 82,500 | 25 R 82,500 |
| 26 R 82,500 | 27 R 82,500 | 28 R 82,500 | 29 R 82,500 | 30 R 82,500 | 31 R 82,500 |
|
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 R 82,500 |
||||||
| 2 R 82,500 | 3 R 82,500 | 4 R 82,500 | 5 R 82,500 | 6 R 82,500 | 7 R 82,500 | 8 R 82,500 |
| 9 R 82,500 | 10 R 82,500 | 11 R 82,500 | 12 R 82,500 | 13 R 82,500 | 14 R 82,500 | 15 R 82,500 |
| 16 R 82,500 | 17 R 82,500 | 18 R 82,500 | 19 R 82,500 | 20 R 82,500 | 21 R 82,500 | 22 R 82,500 |
| 23 R 82,500 | 24 R 82,500 | 25 R 82,500 | 26 R 82,500 | 27 R 82,500 | 28 R 82,500 |
|
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 R 82,500 |
||||||
| 2 R 82,500 | 3 R 82,500 | 4 R 82,500 | 5 R 82,500 | 6 R 82,500 | 7 R 82,500 | 8 R 82,500 |
| 9 R 82,500 | 10 R 82,500 | 11 R 82,500 | 12 R 82,500 | 13 R 82,500 | 14 R 82,500 | 15 R 82,500 |
| 16 R 82,500 | 17 R 82,500 | 18 R 82,500 | 19 R 82,500 | 20 R 82,500 | 21 R 82,500 | 22 R 82,500 |
| 23 R 82,500 | 24 R 82,500 | 25 R 82,500 | 26 R 82,500 | 27 R 82,500 | 28 R 82,500 | 29 R 82,500 |
| 30 R 82,500 | 31 R 82,500 |
|||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 R 82,500 | 2 R 82,500 | 3 R 82,500 | 4 R 82,500 | 5 R 82,500 |
||
| 6 R 82,500 | 7 R 82,500 | 8 R 82,500 | 9 R 82,500 | 10 R 82,500 | 11 R 82,500 | 12 R 82,500 |
| 13 R 82,500 | 14 R 82,500 | 15 R 82,500 | 16 R 82,500 | 17 R 82,500 | 18 R 82,500 | 19 R 82,500 |
| 20 R 82,500 | 21 R 82,500 | 22 R 82,500 | 23 R 82,500 | 24 R 82,500 | 25 R 82,500 | 26 R 82,500 |
| 27 R 82,500 | 28 R 82,500 | 29 R 82,500 | 30 R 82,500 |
|||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 R 82,500 | 2 R 82,500 | 3 R 82,500 |
||||
| 4 R 82,500 | 5 R 82,500 | 6 R 82,500 | 7 R 82,500 | 8 R 82,500 | 9 R 82,500 | 10 R 82,500 |
| 11 R 82,500 | 12 R 82,500 | 13 R 82,500 | 14 R 82,500 | 15 R 82,500 | 16 R 82,500 | 17 R 82,500 |
| 18 R 82,500 | 19 R 82,500 | 20 R 82,500 | 21 R 82,500 | 22 R 82,500 | 23 R 82,500 | 24 R 82,500 |
| 25 R 82,500 | 26 R 82,500 | 27 R 82,500 | 28 R 82,500 | 29 R 82,500 | 30 R 82,500 | 31 R 82,500 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 R 82,500 | 2 R 82,500 | 3 R 82,500 | 4 R 82,500 | 5 R 82,500 | 6 R 82,500 | 7 R 82,500 |
| 8 R 82,500 | 9 R 82,500 | 10 R 82,500 | 11 R 82,500 | 12 R 82,500 | 13 R 82,500 | 14 R 82,500 |
| 15 R 82,500 | 16 R 82,500 | 17 R 82,500 | 18 R 82,500 | 19 R 82,500 | 20 R 82,500 | 21 R 82,500 |
| 22 R 82,500 | 23 R 82,500 | 24 R 82,500 | 25 R 82,500 | 26 R 82,500 | 27 R 82,500 | 28 R 82,500 |
| 29 R 82,500 | 30 R 82,500 |
|||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 R 82,500 | 2 R 82,500 | 3 R 82,500 | 4 R 82,500 | 5 R 82,500 |
||
| 6 R 82,500 | 7 R 82,500 | 8 R 82,500 | 9 R 82,500 | 10 R 82,500 | 11 R 82,500 | 12 R 82,500 |
| 13 R 82,500 | 14 R 82,500 | 15 R 82,500 | 16 R 82,500 | 17 R 82,500 | 18 R 82,500 | 19 R 82,500 |
| 20 R 82,500 | 21 R 82,500 | 22 R 82,500 | 23 R 82,500 | 24 R 82,500 | 25 R 82,500 | 26 R 82,500 |
| 27 R 82,500 | 28 R 82,500 | 29 R 82,500 | 30 R 82,500 | 31 R 82,500 |
||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 R 82,500 | 2 R 82,500 |
|||||
| 3 R 82,500 | 4 R 82,500 | 5 R 82,500 | 6 R 82,500 | 7 R 82,500 | 8 R 82,500 | 9 R 82,500 |
| 10 R 82,500 | 11 R 82,500 | 12 R 82,500 | 13 R 82,500 | 14 R 82,500 | 15 R 82,500 | 16 R 82,500 |
| 17 R 82,500 | 18 R 82,500 | 19 R 82,500 | 20 R 82,500 | 21 R 82,500 | 22 R 82,500 | 23 R 82,500 |
| 24 R 82,500 | 25 R 82,500 | 26 R 82,500 | 27 R 82,500 | 28 R 82,500 | 29 R 82,500 | 30 R 82,500 |
| 31 R 82,500 |
||||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 R 82,500 | 2 R 82,500 | 3 R 82,500 | 4 R 82,500 | 5 R 82,500 | 6 R 82,500 |
|
| 7 R 82,500 | 8 R 82,500 | 9 R 82,500 | 10 R 82,500 | 11 R 82,500 | 12 R 82,500 | 13 R 82,500 |
| 14 R 82,500 | 15 R 82,500 | 16 R 82,500 | 17 R 82,500 | 18 R 82,500 | 19 R 82,500 | 20 R 82,500 |
| 21 R 82,500 | 22 R 82,500 | 23 R 82,500 | 24 R 82,500 | 25 R 82,500 | 26 R 82,500 | 27 R 82,500 |
| 28 R 82,500 | 29 R 82,500 | 30 R 82,500 |
||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 R 82,500 | 2 R 82,500 | 3 R 82,500 | 4 R 82,500 |
|||
| 5 R 82,500 | 6 R 82,500 | 7 R 82,500 | 8 R 82,500 | 9 R 82,500 | 10 R 82,500 | 11 R 82,500 |
| 12 R 82,500 | 13 R 82,500 | 14 R 82,500 | 15 R 82,500 | 16 R 82,500 | 17 R 82,500 | 18 R 82,500 |
| 19 R 82,500 | 20 R 82,500 | 21 R 82,500 | 22 R 82,500 | 23 R 82,500 | 24 R 82,500 | 25 R 82,500 |
| 26 R 82,500 | 27 R 82,500 | 28 R 82,500 | 29 R 82,500 | 30 R 82,500 | 31 R 82,500 |
|
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 R 82,500 |
||||||
| 2 R 82,500 | 3 R 82,500 | 4 R 82,500 | 5 R 82,500 | 6 R 82,500 | 7 R 82,500 | 8 R 82,500 |
| 9 R 82,500 | 10 R 82,500 | 11 R 82,500 | 12 R 82,500 | 13 R 82,500 | 14 R 82,500 | 15 R 82,500 |
| 16 R 82,500 | 17 R 82,500 | 18 R 82,500 | 19 R 82,500 | 20 R 82,500 | 21 R 82,500 | 22 R 82,500 |
| 23 R 82,500 | 24 R 82,500 | 25 R 82,500 | 26 R 82,500 | 27 R 82,500 | 28 R 82,500 | 29 R 82,500 |
| 30 R 82,500 |
||||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 R 82,500 | 2 R 82,500 | 3 R 82,500 | 4 R 82,500 | 5 R 82,500 | 6 R 82,500 |
|
| 7 R 82,500 | 8 R 82,500 | 9 R 82,500 | 10 R 82,500 | 11 R 82,500 | 12 R 82,500 | 13 R 82,500 |
| 14 R 82,500 | 15 R 82,500 | 16 R 82,500 | 17 R 82,500 | 18 R 82,500 | 19 R 82,500 | 20 R 82,500 |
| 21 R 82,500 | 22 R 82,500 | 23 R 82,500 | 24 R 82,500 | 25 R 82,500 | 26 R 82,500 | 27 R 82,500 |
| 28 R 82,500 | 29 R 82,500 | 30 R 82,500 | 31 R 82,500 |
|||
*A password will be e-mailed to you