Bakoven Beach – 7 min walk
Please note: There are about 20 steps to the property from the garage/road. Positioned along Victoria Road so there may be some traffic noise.
Barbara is a beachy and homely retreat in the affluent suburb of Camps Bay. Situated on the main beach road, this home delivers luxury beachside living at its finest.
MASTER BEDROOM
BEDROOM 2
BEDROOM 3
KITCHEN
LIVING AND DINING
OUTDOOR
OTHER
CHILD POLICY
LOAD SHEDDING
PARKING
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 R 10,100 | 2 R 10,100 | 3 R 10,100 | 4 R 10,100 | 5 R 10,100 |
||
| 6 R 10,100 | 7 R 10,100 | 8 R 10,100 | 9 R 10,100 | 10 R 10,100 | 11 R 10,100 | 12 R 10,100 |
| 13 R 10,100 | 14 R 10,100 | 15 R 10,100 | 16 R 10,100 | 17 R 10,100 | 18 R 10,100 | 19 R 10,100 |
| 20 R 10,100 | 21 R 10,100 | 22 R 10,100 | 23 R 10,100 | 24 R 10,100 | 25 R 10,100 | 26 R 10,100 |
| 27 R 10,100 | 28 R 10,100 | 29 R 10,100 | 30 R 10,100 |
|||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 R 10,100 | 2 R 10,100 | 3 R 10,100 |
||||
| 4 R 10,100 | 5 R 10,100 | 6 R 10,100 | 7 R 10,100 | 8 R 10,100 | 9 R 10,100 | 10 R 10,100 |
| 11 R 10,100 | 12 R 10,100 | 13 R 10,100 | 14 R 10,100 | 15 R 10,100 | 16 R 10,100 | 17 R 10,100 |
| 18 R 10,100 | 19 R 10,100 | 20 R 10,100 | 21 R 10,100 | 22 R 10,100 | 23 R 10,100 | 24 R 10,100 |
| 25 R 10,100 | 26 R 10,100 | 27 R 10,100 | 28 R 10,100 | 29 R 10,100 | 30 R 10,100 | 31 R 10,100 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 R 10,100 | 2 R 10,100 | 3 R 10,100 | 4 R 10,100 | 5 R 10,100 | 6 R 10,100 | 7 R 10,100 |
| 8 R 10,100 | 9 R 10,100 | 10 R 10,100 | 11 R 10,100 | 12 R 10,100 | 13 R 10,100 | 14 R 10,100 |
| 15 R 10,100 | 16 R 10,100 | 17 R 10,100 | 18 R 10,100 | 19 R 10,100 | 20 R 10,100 | 21 R 10,100 |
| 22 R 10,100 | 23 R 10,100 | 24 R 10,100 | 25 R 10,100 | 26 R 10,100 | 27 R 10,100 | 28 R 10,100 |
| 29 R 10,100 | 30 R 10,100 |
|||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 R 10,100 | 2 R 10,100 | 3 R 10,100 | 4 R 10,100 | 5 R 10,100 |
||
| 6 R 10,100 | 7 R 10,100 | 8 R 10,100 | 9 R 10,100 | 10 R 10,100 | 11 R 10,100 | 12 R 10,100 |
| 13 R 10,100 | 14 R 10,100 | 15 R 10,100 | 16 R 10,100 | 17 R 10,100 | 18 R 10,100 | 19 R 10,100 |
| 20 R 10,100 | 21 R 10,100 | 22 R 10,100 | 23 R 10,100 | 24 R 10,100 | 25 R 10,100 | 26 R 10,100 |
| 27 R 10,100 | 28 R 10,100 | 29 R 10,100 | 30 R 10,100 | 31 R 10,100 |
||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 R 10,100 | 2 R 10,100 |
|||||
| 3 R 10,100 | 4 R 10,100 | 5 R 10,100 | 6 R 10,100 | 7 R 10,100 | 8 R 10,100 | 9 R 10,100 |
| 10 R 10,100 | 11 R 10,100 | 12 R 10,100 | 13 R 10,100 | 14 R 10,100 | 15 R 10,100 | 16 R 10,100 |
| 17 R 10,100 | 18 R 10,100 | 19 R 10,100 | 20 R 10,100 | 21 R 10,100 | 22 R 10,100 | 23 R 10,100 |
| 24 R 10,100 | 25 R 10,100 | 26 R 10,100 | 27 R 10,100 | 28 R 10,100 | 29 R 10,100 | 30 R 10,100 |
| 31 R 10,100 |
||||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 R 10,100 | 2 R 10,100 | 3 R 10,100 | 4 R 10,100 | 5 R 10,100 | 6 R 10,100 |
|
| 7 R 10,100 | 8 R 10,100 | 9 R 10,100 | 10 R 10,100 | 11 R 10,100 | 12 R 10,100 | 13 R 10,100 |
| 14 R 10,100 | 15 R 10,100 | 16 R 10,100 | 17 R 10,100 | 18 R 10,100 | 19 R 10,100 | 20 R 10,100 |
| 21 R 10,100 | 22 R 10,100 | 23 R 10,100 | 24 R 10,100 | 25 R 10,100 | 26 R 10,100 | 27 R 10,100 |
| 28 R 10,100 | 29 R 10,100 | 30 R 10,100 |
||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 R 10,100 | 2 R 10,100 | 3 R 10,100 | 4 R 10,100 |
|||
| 5 R 10,100 | 6 R 10,100 | 7 R 10,100 | 8 R 10,100 | 9 R 10,100 | 10 R 10,100 | 11 R 10,100 |
| 12 R 10,100 | 13 R 10,100 | 14 R 10,100 | 15 R 10,100 | 16 R 10,100 | 17 R 10,100 | 18 R 10,100 |
| 19 R 10,100 | 20 R 10,100 | 21 R 10,100 | 22 R 10,100 | 23 R 10,100 | 24 R 10,100 | 25 R 10,100 |
| 26 R 10,100 | 27 R 10,100 | 28 R 10,100 | 29 R 10,100 | 30 R 10,100 | 31 R 10,100 |
|
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 R 10,100 |
||||||
| 2 R 10,100 | 3 R 10,100 | 4 R 10,100 | 5 R 10,100 | 6 R 10,100 | 7 R 10,100 | 8 R 10,100 |
| 9 R 10,100 | 10 R 10,100 | 11 R 10,100 | 12 R 10,100 | 13 R 10,100 | 14 R 10,100 | 15 R 10,100 |
| 16 R 10,100 | 17 R 10,100 | 18 R 10,100 | 19 R 10,100 | 20 R 10,100 | 21 R 10,100 | 22 R 10,100 |
| 23 R 10,100 | 24 R 10,100 | 25 R 10,100 | 26 R 10,100 | 27 R 10,100 | 28 R 10,100 | 29 R 10,100 |
| 30 R 10,100 |
||||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 R 10,100 | 2 R 10,100 | 3 R 10,100 | 4 R 10,100 | 5 R 10,100 | 6 R 10,100 |
|
| 7 R 10,100 | 8 R 10,100 | 9 R 10,100 | 10 R 10,100 | 11 R 10,100 | 12 R 10,100 | 13 R 10,100 |
| 14 R 10,100 | 15 R 10,100 | 16 R 10,100 | 17 R 10,100 | 18 R 10,100 | 19 R 10,100 | 20 R 10,100 |
| 21 R 10,100 | 22 R 10,100 | 23 R 10,100 | 24 R 10,100 | 25 R 10,100 | 26 R 10,100 | 27 R 10,100 |
| 28 R 10,100 | 29 R 10,100 | 30 R 10,100 | 31 R 10,100 |
|||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 R 10,100 | 2 R 10,100 | 3 R 10,100 |
||||
| 4 R 10,100 | 5 R 10,100 | 6 R 10,100 | 7 R 10,100 | 8 R 10,100 | 9 R 10,100 | 10 R 10,100 |
| 11 R 10,100 | 12 R 10,100 | 13 R 10,100 | 14 R 10,100 | 15 R 10,100 | 16 R 10,100 | 17 R 10,100 |
| 18 R 10,100 | 19 R 10,100 | 20 R 10,100 | 21 R 10,100 | 22 R 10,100 | 23 R 10,100 | 24 R 10,100 |
| 25 R 10,100 | 26 R 10,100 | 27 R 10,100 | 28 R 10,100 | 29 R 10,100 | 30 R 10,100 | 31 R 10,100 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 R 10,100 | 2 R 10,100 | 3 R 10,100 | 4 R 10,100 | 5 R 10,100 | 6 R 10,100 | 7 R 10,100 |
| 8 R 10,100 | 9 R 10,100 | 10 R 10,100 | 11 R 10,100 | 12 R 10,100 | 13 R 10,100 | 14 R 10,100 |
| 15 R 10,100 | 16 R 10,100 | 17 R 10,100 | 18 R 10,100 | 19 R 10,100 | 20 R 10,100 | 21 R 10,100 |
| 22 R 10,100 | 23 R 10,100 | 24 R 10,100 | 25 R 10,100 | 26 R 10,100 | 27 R 10,100 | 28 R 10,100 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 R 10,100 | 2 R 10,100 | 3 R 10,100 | 4 R 10,100 | 5 R 10,100 | 6 R 10,100 | 7 R 10,100 |
| 8 R 10,100 | 9 R 10,100 | 10 R 10,100 | 11 R 10,100 | 12 R 10,100 | 13 R 10,100 | 14 R 10,100 |
| 15 R 10,100 | 16 R 10,100 | 17 R 10,100 | 18 R 10,100 | 19 R 10,100 | 20 R 10,100 | 21 R 10,100 |
| 22 R 10,100 | 23 R 10,100 | 24 R 10,100 | 25 R 10,100 | 26 R 10,100 | 27 R 10,100 | 28 R 10,100 |
| 29 R 10,100 | 30 R 10,100 | 31 R 10,100 |
||||
*A password will be e-mailed to you