• Indoor Living
o Double volume entrance foyer
o 2 X TV lounge areas
o Fireplace lounge area
o 12-seater indoor dining table on top floor
o Separate 6-seater indoor dining table on ground floor
o Fully equipped designer kitchen with scullery, extra-deep fridge, wine fridge, oven, steam oven,
Nespresso machine
o Ocean, beach, nature reserve and mountain views o 2 X Guest WCs
• 6 En-suite Bedrooms with aircon, automated blinds and underfloor heating in bathrooms o First Floor
o Ground Floor
• Outdoor Living
o Spacious outdoor firepit lounge
o Yoga deck with 360 degrees views
o Outdoor dining terraces, gas barbecue grills
o Panorama pool deck with 3 X double daybeds
o Tranquility pyjama lounge deck with daybed swing
o Northeast courtyard garden with loungers and water feature
o Tropical sea, beach and mountain view sunset pool deck with loungers o 2 X pools
§ Penthouse level: 18 meters heated infinity pool with martini seat
§ GroundFloor:6metersheatedpoolwith1.6mdepth
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 R 46,000 | 2 R 46,000 | 3 R 46,000 | 4 R 46,000 |
|||
| 5 R 46,000 | 6 R 46,000 | 7 R 46,000 | 8 R 46,000 | 9 R 46,000 | 10 R 46,000 | 11 R 46,000 |
| 12 R 46,000 | 13 R 46,000 | 14 R 46,000 | 15 R 46,000 | 16 R 46,000 | 17 R 46,000 | 18 R 46,000 |
| 19 R 46,000 | 20 R 46,000 | 21 R 46,000 | 22 R 46,000 | 23 R 46,000 | 24 R 46,000 | 25 R 46,000 |
| 26 R 46,000 | 27 R 46,000 | 28 R 46,000 | 29 R 46,000 | 30 R 46,000 | 31 R 46,000 |
|
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 R 46,000 |
||||||
| 2 R 46,000 | 3 R 46,000 | 4 R 46,000 | 5 R 46,000 | 6 R 46,000 | 7 R 46,000 | 8 R 46,000 |
| 9 R 46,000 | 10 R 46,000 | 11 R 46,000 | 12 R 46,000 | 13 R 46,000 | 14 R 46,000 | 15 R 46,000 |
| 16 R 46,000 | 17 R 46,000 | 18 R 46,000 | 19 R 46,000 | 20 R 46,000 | 21 R 46,000 | 22 R 46,000 |
| 23 R 46,000 | 24 R 46,000 | 25 R 46,000 | 26 R 46,000 | 27 R 46,000 | 28 R 46,000 |
|
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 R 46,000 |
||||||
| 2 R 46,000 | 3 R 46,000 | 4 R 46,000 | 5 R 46,000 | 6 R 46,000 | 7 R 46,000 | 8 R 46,000 |
| 9 R 46,000 | 10 R 46,000 | 11 R 46,000 | 12 R 46,000 | 13 R 46,000 | 14 R 46,000 | 15 R 46,000 |
| 16 R 46,000 | 17 R 46,000 | 18 R 46,000 | 19 R 46,000 | 20 R 46,000 | 21 R 46,000 | 22 R 46,000 |
| 23 R 46,000 | 24 R 46,000 | 25 R 46,000 | 26 R 46,000 | 27 R 46,000 | 28 R 46,000 | 29 R 46,000 |
| 30 R 46,000 | 31 R 46,000 |
|||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 R 46,000 | 2 R 46,000 | 3 R 46,000 | 4 R 46,000 | 5 R 46,000 |
||
| 6 R 46,000 | 7 R 46,000 | 8 R 46,000 | 9 R 46,000 | 10 R 46,000 | 11 R 46,000 | 12 R 46,000 |
| 13 R 46,000 | 14 R 46,000 | 15 R 46,000 | 16 R 46,000 | 17 R 46,000 | 18 R 46,000 | 19 R 46,000 |
| 20 R 46,000 | 21 R 46,000 | 22 R 46,000 | 23 R 46,000 | 24 R 46,000 | 25 R 46,000 | 26 R 46,000 |
| 27 R 46,000 | 28 R 46,000 | 29 R 46,000 | 30 R 46,000 |
|||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 R 46,000 | 2 R 46,000 | 3 R 46,000 |
||||
| 4 R 46,000 | 5 R 46,000 | 6 R 46,000 | 7 R 46,000 | 8 R 46,000 | 9 R 46,000 | 10 R 46,000 |
| 11 R 46,000 | 12 R 46,000 | 13 R 46,000 | 14 R 46,000 | 15 R 46,000 | 16 R 46,000 | 17 R 46,000 |
| 18 R 46,000 | 19 R 46,000 | 20 R 46,000 | 21 R 46,000 | 22 R 46,000 | 23 R 46,000 | 24 R 46,000 |
| 25 R 46,000 | 26 R 46,000 | 27 R 46,000 | 28 R 46,000 | 29 R 46,000 | 30 R 46,000 | 31 R 46,000 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 R 46,000 | 2 R 46,000 | 3 R 46,000 | 4 R 46,000 | 5 R 46,000 | 6 R 46,000 | 7 R 46,000 |
| 8 R 46,000 | 9 R 46,000 | 10 R 46,000 | 11 R 46,000 | 12 R 46,000 | 13 R 46,000 | 14 R 46,000 |
| 15 R 46,000 | 16 R 46,000 | 17 R 46,000 | 18 R 46,000 | 19 R 46,000 | 20 R 46,000 | 21 R 46,000 |
| 22 R 46,000 | 23 R 46,000 | 24 R 46,000 | 25 R 46,000 | 26 R 46,000 | 27 R 46,000 | 28 R 46,000 |
| 29 R 46,000 | 30 R 46,000 |
|||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 R 46,000 | 2 R 46,000 | 3 R 46,000 | 4 R 46,000 | 5 R 46,000 |
||
| 6 R 46,000 | 7 R 46,000 | 8 R 46,000 | 9 R 46,000 | 10 R 46,000 | 11 R 46,000 | 12 R 46,000 |
| 13 R 46,000 | 14 R 46,000 | 15 R 46,000 | 16 R 46,000 | 17 R 46,000 | 18 R 46,000 | 19 R 46,000 |
| 20 R 46,000 | 21 R 46,000 | 22 R 46,000 | 23 R 46,000 | 24 R 46,000 | 25 R 46,000 | 26 R 46,000 |
| 27 R 46,000 | 28 R 46,000 | 29 R 46,000 | 30 R 46,000 | 31 R 46,000 |
||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 R 46,000 | 2 R 46,000 |
|||||
| 3 R 46,000 | 4 R 46,000 | 5 R 46,000 | 6 R 46,000 | 7 R 46,000 | 8 R 46,000 | 9 R 46,000 |
| 10 R 46,000 | 11 R 46,000 | 12 R 46,000 | 13 R 46,000 | 14 R 46,000 | 15 R 46,000 | 16 R 46,000 |
| 17 R 46,000 | 18 R 46,000 | 19 R 46,000 | 20 R 46,000 | 21 R 46,000 | 22 R 46,000 | 23 R 46,000 |
| 24 R 46,000 | 25 R 46,000 | 26 R 46,000 | 27 R 46,000 | 28 R 46,000 | 29 R 46,000 | 30 R 46,000 |
| 31 R 46,000 |
||||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 R 46,000 | 2 R 46,000 | 3 R 46,000 | 4 R 46,000 | 5 R 46,000 | 6 R 46,000 |
|
| 7 R 46,000 | 8 R 46,000 | 9 R 46,000 | 10 R 46,000 | 11 R 46,000 | 12 R 46,000 | 13 R 46,000 |
| 14 R 46,000 | 15 R 46,000 | 16 R 46,000 | 17 R 46,000 | 18 R 46,000 | 19 R 46,000 | 20 R 46,000 |
| 21 R 46,000 | 22 R 46,000 | 23 R 46,000 | 24 R 46,000 | 25 R 46,000 | 26 R 46,000 | 27 R 46,000 |
| 28 R 46,000 | 29 R 46,000 | 30 R 46,000 |
||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 R 46,000 | 2 R 46,000 | 3 R 46,000 | 4 R 46,000 |
|||
| 5 R 46,000 | 6 R 46,000 | 7 R 46,000 | 8 R 46,000 | 9 R 46,000 | 10 R 46,000 | 11 R 46,000 |
| 12 R 46,000 | 13 R 46,000 | 14 R 46,000 | 15 R 46,000 | 16 R 46,000 | 17 R 46,000 | 18 R 46,000 |
| 19 R 46,000 | 20 R 46,000 | 21 R 46,000 | 22 R 46,000 | 23 R 46,000 | 24 R 46,000 | 25 R 46,000 |
| 26 R 46,000 | 27 R 46,000 | 28 R 46,000 | 29 R 46,000 | 30 R 46,000 | 31 R 46,000 |
|
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 R 46,000 |
||||||
| 2 R 46,000 | 3 R 46,000 | 4 R 46,000 | 5 R 46,000 | 6 R 46,000 | 7 R 46,000 | 8 R 46,000 |
| 9 R 46,000 | 10 R 46,000 | 11 R 46,000 | 12 R 46,000 | 13 R 46,000 | 14 R 46,000 | 15 R 46,000 |
| 16 R 46,000 | 17 R 46,000 | 18 R 46,000 | 19 R 46,000 | 20 R 46,000 | 21 R 46,000 | 22 R 46,000 |
| 23 R 46,000 | 24 R 46,000 | 25 R 46,000 | 26 R 46,000 | 27 R 46,000 | 28 R 46,000 | 29 R 46,000 |
| 30 R 46,000 |
||||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 R 46,000 | 2 R 46,000 | 3 R 46,000 | 4 R 46,000 | 5 R 46,000 | 6 R 46,000 |
|
| 7 R 46,000 | 8 R 46,000 | 9 R 46,000 | 10 R 46,000 | 11 R 46,000 | 12 R 46,000 | 13 R 46,000 |
| 14 R 46,000 | 15 R 46,000 | 16 R 46,000 | 17 R 46,000 | 18 R 46,000 | 19 R 46,000 | 20 R 46,000 |
| 21 R 46,000 | 22 R 46,000 | 23 R 46,000 | 24 R 46,000 | 25 R 46,000 | 26 R 46,000 | 27 R 46,000 |
| 28 R 46,000 | 29 R 46,000 | 30 R 46,000 | 31 R 46,000 |
|||
*A password will be e-mailed to you