High: 13,300 | Low: 7,500 | Peak: 25,000 ZAR per night.
Located walking distance to Camps Bay beach and shops, this stunning 4 bedroom, 4 bathroom double story family apartment has modern finishings and some of the best views in Camps Bay.
As you enter the apartment you will see the fully equipped kitchen with a breakfast bar. The open plan dining room has seating for 8 and the living room opens onto the spacious balcony with breathtaking sea views and a private pool. The master and second bedroom are also on this level and are both en-suite.
The 3rd and 4th en-suite bedrooms are located on the ground level of the property and access is via outside stairs leading from the upstairs balcony. These 2 bedrooms are great for parents with small kids as there is an interleading door, which can be locked if needed. The fourth bedroom has a small kitchenette and lounge area with TV.
There is secure parking in the complex for one car.
Master Bedroom
King size bed
En-suite bathroom
Air-con
TV
Bedroom 2
3/4 Twin beds
En suite bathrroom
Air-con
Bedroom 3
Twin beds
En Suite bathroom
Interleading with bedroom 4
Kitchenette with TV
Air-con
This bedroom is a self-contained unit situated on the lower level of the apartment and access by an outdoor staircase
Bedroom 4
Queen bed
En Suite bathroom
Interleading with bedroom 3
Air-con
This bedroom is a self-contained unit situated on the lower level of the apartment and access by an outdoor staircase
Living and Dining Area
8 seater dining table with leather chairs
Plush leather couches
Air-con
55cm Curved Tv
Kitchen
Two Ovens
HOB unit – gas
Microwave
Nespresso machine
Coffee machine
Dishwasher
Washing machine
Tumble dryer
Outdoor access
Downstairs kitchen:
Full/complete kitchenette
Outdoor
8 seater dining table and chairs
Two Weber braai’s (gas & charcoal)
Private pool
Sun loungers
Other
All bathrooms are luxurious, some with freestanding baths and waterfall showers
The downstairs bedrooms are self-contained units and accessed via an outdoor staircase. Steps leading to the front entrance / with an alternative wheelchair friendly access Dedicated parking bay as well as visitors bay
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 R 7,500 | 2 R 7,500 | 3 R 7,500 | 4 R 7,500 |
|||
| 5 R 7,500 | 6 R 7,500 | 7 R 7,500 | 8 R 7,500 | 9 R 7,500 | 10 R 7,500 | 11 R 7,500 |
| 12 R 7,500 | 13 R 7,500 | 14 R 7,500 | 15 R 7,500 | 16 R 7,500 | 17 R 7,500 | 18 R 7,500 |
| 19 R 7,500 | 20 R 7,500 | 21 R 7,500 | 22 R 7,500 | 23 R 7,500 | 24 R 7,500 | 25 R 7,500 |
| 26 R 7,500 | 27 R 7,500 | 28 R 7,500 | 29 R 7,500 | 30 R 7,500 | 31 R 7,500 |
|
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 R 7,500 |
||||||
| 2 R 7,500 | 3 R 7,500 | 4 R 7,500 | 5 R 7,500 | 6 R 7,500 | 7 R 7,500 | 8 R 7,500 |
| 9 R 7,500 | 10 R 7,500 | 11 R 7,500 | 12 R 7,500 | 13 R 7,500 | 14 R 7,500 | 15 R 7,500 |
| 16 R 7,500 | 17 R 7,500 | 18 R 7,500 | 19 R 7,500 | 20 R 7,500 | 21 R 7,500 | 22 R 7,500 |
| 23 R 7,500 | 24 R 7,500 | 25 R 7,500 | 26 R 7,500 | 27 R 7,500 | 28 R 7,500 |
|
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 R 7,500 |
||||||
| 2 R 7,500 | 3 R 7,500 | 4 R 7,500 | 5 R 7,500 | 6 R 7,500 | 7 R 7,500 | 8 R 7,500 |
| 9 R 7,500 | 10 R 7,500 | 11 R 7,500 | 12 R 7,500 | 13 R 7,500 | 14 R 7,500 | 15 R 7,500 |
| 16 R 7,500 | 17 R 7,500 | 18 R 7,500 | 19 R 7,500 | 20 R 7,500 | 21 R 7,500 | 22 R 7,500 |
| 23 R 7,500 | 24 R 7,500 | 25 R 7,500 | 26 R 7,500 | 27 R 7,500 | 28 R 7,500 | 29 R 7,500 |
| 30 R 7,500 | 31 R 7,500 |
|||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 R 7,500 | 2 R 7,500 | 3 R 7,500 | 4 R 7,500 | 5 R 7,500 |
||
| 6 R 7,500 | 7 R 7,500 | 8 R 7,500 | 9 R 7,500 | 10 R 7,500 | 11 R 7,500 | 12 R 7,500 |
| 13 R 7,500 | 14 R 7,500 | 15 R 7,500 | 16 R 7,500 | 17 R 7,500 | 18 R 7,500 | 19 R 7,500 |
| 20 R 7,500 | 21 R 7,500 | 22 R 7,500 | 23 R 7,500 | 24 R 7,500 | 25 R 7,500 | 26 R 7,500 |
| 27 R 7,500 | 28 R 7,500 | 29 R 7,500 | 30 R 7,500 |
|||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 R 7,500 | 2 R 7,500 | 3 R 7,500 |
||||
| 4 R 7,500 | 5 R 7,500 | 6 R 7,500 | 7 R 7,500 | 8 R 7,500 | 9 R 7,500 | 10 R 7,500 |
| 11 R 7,500 | 12 R 7,500 | 13 R 7,500 | 14 R 7,500 | 15 R 7,500 | 16 R 7,500 | 17 R 7,500 |
| 18 R 7,500 | 19 R 7,500 | 20 R 7,500 | 21 R 7,500 | 22 R 7,500 | 23 R 7,500 | 24 R 7,500 |
| 25 R 7,500 | 26 R 7,500 | 27 R 7,500 | 28 R 7,500 | 29 R 7,500 | 30 R 7,500 | 31 R 7,500 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 R 7,500 | 2 R 7,500 | 3 R 7,500 | 4 R 7,500 | 5 R 7,500 | 6 R 7,500 | 7 R 7,500 |
| 8 R 7,500 | 9 R 7,500 | 10 R 7,500 | 11 R 7,500 | 12 R 7,500 | 13 R 7,500 | 14 R 7,500 |
| 15 R 7,500 | 16 R 7,500 | 17 R 7,500 | 18 R 7,500 | 19 R 7,500 | 20 R 7,500 | 21 R 7,500 |
| 22 R 7,500 | 23 R 7,500 | 24 R 7,500 | 25 R 7,500 | 26 R 7,500 | 27 R 7,500 | 28 R 7,500 |
| 29 R 7,500 | 30 R 7,500 |
|||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 R 7,500 | 2 R 7,500 | 3 R 7,500 | 4 R 7,500 | 5 R 7,500 |
||
| 6 R 7,500 | 7 R 7,500 | 8 R 7,500 | 9 R 7,500 | 10 R 7,500 | 11 R 7,500 | 12 R 7,500 |
| 13 R 7,500 | 14 R 7,500 | 15 R 7,500 | 16 R 7,500 | 17 R 7,500 | 18 R 7,500 | 19 R 7,500 |
| 20 R 7,500 | 21 R 7,500 | 22 R 7,500 | 23 R 7,500 | 24 R 7,500 | 25 R 7,500 | 26 R 7,500 |
| 27 R 7,500 | 28 R 7,500 | 29 R 7,500 | 30 R 7,500 | 31 R 7,500 |
||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 R 7,500 | 2 R 7,500 |
|||||
| 3 R 7,500 | 4 R 7,500 | 5 R 7,500 | 6 R 7,500 | 7 R 7,500 | 8 R 7,500 | 9 R 7,500 |
| 10 R 7,500 | 11 R 7,500 | 12 R 7,500 | 13 R 7,500 | 14 R 7,500 | 15 R 7,500 | 16 R 7,500 |
| 17 R 7,500 | 18 R 7,500 | 19 R 7,500 | 20 R 7,500 | 21 R 7,500 | 22 R 7,500 | 23 R 7,500 |
| 24 R 7,500 | 25 R 7,500 | 26 R 7,500 | 27 R 7,500 | 28 R 7,500 | 29 R 7,500 | 30 R 7,500 |
| 31 R 7,500 |
||||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 R 7,500 | 2 R 7,500 | 3 R 7,500 | 4 R 7,500 | 5 R 7,500 | 6 R 7,500 |
|
| 7 R 7,500 | 8 R 7,500 | 9 R 7,500 | 10 R 7,500 | 11 R 7,500 | 12 R 7,500 | 13 R 7,500 |
| 14 R 7,500 | 15 R 7,500 | 16 R 7,500 | 17 R 7,500 | 18 R 7,500 | 19 R 7,500 | 20 R 7,500 |
| 21 R 7,500 | 22 R 7,500 | 23 R 7,500 | 24 R 7,500 | 25 R 7,500 | 26 R 7,500 | 27 R 7,500 |
| 28 R 7,500 | 29 R 7,500 | 30 R 7,500 |
||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 R 7,500 | 2 R 7,500 | 3 R 7,500 | 4 R 7,500 |
|||
| 5 R 7,500 | 6 R 7,500 | 7 R 7,500 | 8 R 7,500 | 9 R 7,500 | 10 R 7,500 | 11 R 7,500 |
| 12 R 7,500 | 13 R 7,500 | 14 R 7,500 | 15 R 7,500 | 16 R 7,500 | 17 R 7,500 | 18 R 7,500 |
| 19 R 7,500 | 20 R 7,500 | 21 R 7,500 | 22 R 7,500 | 23 R 7,500 | 24 R 7,500 | 25 R 7,500 |
| 26 R 7,500 | 27 R 7,500 | 28 R 7,500 | 29 R 7,500 | 30 R 7,500 | 31 R 7,500 |
|
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 R 7,500 |
||||||
| 2 R 7,500 | 3 R 7,500 | 4 R 7,500 | 5 R 7,500 | 6 R 7,500 | 7 R 7,500 | 8 R 7,500 |
| 9 R 7,500 | 10 R 7,500 | 11 R 7,500 | 12 R 7,500 | 13 R 7,500 | 14 R 7,500 | 15 R 7,500 |
| 16 R 7,500 | 17 R 7,500 | 18 R 7,500 | 19 R 7,500 | 20 R 7,500 | 21 R 7,500 | 22 R 7,500 |
| 23 R 7,500 | 24 R 7,500 | 25 R 7,500 | 26 R 7,500 | 27 R 7,500 | 28 R 7,500 | 29 R 7,500 |
| 30 R 7,500 |
||||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 R 7,500 | 2 R 7,500 | 3 R 7,500 | 4 R 7,500 | 5 R 7,500 | 6 R 7,500 |
|
| 7 R 7,500 | 8 R 7,500 | 9 R 7,500 | 10 R 7,500 | 11 R 7,500 | 12 R 7,500 | 13 R 7,500 |
| 14 R 7,500 | 15 R 7,500 | 16 R 7,500 | 17 R 7,500 | 18 R 7,500 | 19 R 7,500 | 20 R 7,500 |
| 21 R 7,500 | 22 R 7,500 | 23 R 7,500 | 24 R 7,500 | 25 R 7,500 | 26 R 7,500 | 27 R 7,500 |
| 28 R 7,500 | 29 R 7,500 | 30 R 7,500 | 31 R 7,500 |
|||
*A password will be e-mailed to you