Entire home
10 Bedrooms, Apartment, Bakoven, Villa
High: 29,600 | Low: 23,550 | Peak: 67,500 per night.
This property consists of 3 properties to make up 10 bedrooms. Terrace, Penthouse 1 & Studio 1.
Sapphire Retreat: 7 Bedrooms, 7 Bathrooms
Sapphire Penthouse: 2 Bedrooms, 2 Bathrooms
Sapphire Suite: 1 Bedroom, 1 Bathroom.
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 R 20,600 | 2 R 20,600 | 3 R 20,600 | 4 R 20,600 |
|||
| 5 R 20,600 | 6 R 20,600 | 7 R 20,600 | 8 R 20,600 | 9 R 20,600 | 10 R 20,600 | 11 R 20,600 |
| 12 R 20,600 | 13 R 20,600 | 14 R 20,600 | 15 R 20,600 | 16 R 20,600 | 17 R 20,600 | 18 R 20,600 |
| 19 R 20,600 | 20 R 20,600 | 21 R 20,600 | 22 R 20,600 | 23 R 20,600 | 24 R 20,600 | 25 R 20,600 |
| 26 R 20,600 | 27 R 20,600 | 28 R 20,600 | 29 R 20,600 | 30 R 20,600 | 31 R 20,600 |
|
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 R 20,600 |
||||||
| 2 R 20,600 | 3 R 20,600 | 4 R 20,600 | 5 R 20,600 | 6 R 20,600 | 7 R 20,600 | 8 R 20,600 |
| 9 R 20,600 | 10 R 20,600 | 11 R 20,600 | 12 R 20,600 | 13 R 20,600 | 14 R 20,600 | 15 R 20,600 |
| 16 R 20,600 | 17 R 20,600 | 18 R 20,600 | 19 R 20,600 | 20 R 20,600 | 21 R 20,600 | 22 R 20,600 |
| 23 R 20,600 | 24 R 20,600 | 25 R 20,600 | 26 R 20,600 | 27 R 20,600 | 28 R 20,600 |
|
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 R 20,600 |
||||||
| 2 R 20,600 | 3 R 20,600 | 4 R 20,600 | 5 R 20,600 | 6 R 20,600 | 7 R 20,600 | 8 R 20,600 |
| 9 R 20,600 | 10 R 20,600 | 11 R 20,600 | 12 R 20,600 | 13 R 20,600 | 14 R 20,600 | 15 R 20,600 |
| 16 R 20,600 | 17 R 20,600 | 18 R 20,600 | 19 R 20,600 | 20 R 20,600 | 21 R 20,600 | 22 R 20,600 |
| 23 R 20,600 | 24 R 20,600 | 25 R 20,600 | 26 R 20,600 | 27 R 20,600 | 28 R 20,600 | 29 R 20,600 |
| 30 R 20,600 | 31 R 20,600 |
|||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 R 20,600 | 2 R 20,600 | 3 R 20,600 | 4 R 20,600 | 5 R 20,600 |
||
| 6 R 20,600 | 7 R 20,600 | 8 R 20,600 | 9 R 20,600 | 10 R 20,600 | 11 R 20,600 | 12 R 20,600 |
| 13 R 20,600 | 14 R 20,600 | 15 R 20,600 | 16 R 20,600 | 17 R 20,600 | 18 R 20,600 | 19 R 20,600 |
| 20 R 20,600 | 21 R 20,600 | 22 R 20,600 | 23 R 20,600 | 24 R 20,600 | 25 R 20,600 | 26 R 20,600 |
| 27 R 20,600 | 28 R 20,600 | 29 R 20,600 | 30 R 20,600 |
|||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 R 20,600 | 2 R 20,600 | 3 R 20,600 |
||||
| 4 R 20,600 | 5 R 20,600 | 6 R 20,600 | 7 R 20,600 | 8 R 20,600 | 9 R 20,600 | 10 R 20,600 |
| 11 R 20,600 | 12 R 20,600 | 13 R 20,600 | 14 R 20,600 | 15 R 20,600 | 16 R 20,600 | 17 R 20,600 |
| 18 R 20,600 | 19 R 20,600 | 20 R 20,600 | 21 R 20,600 | 22 R 20,600 | 23 R 20,600 | 24 R 20,600 |
| 25 R 20,600 | 26 R 20,600 | 27 R 20,600 | 28 R 20,600 | 29 R 20,600 | 30 R 20,600 | 31 R 20,600 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 R 20,600 | 2 R 20,600 | 3 R 20,600 | 4 R 20,600 | 5 R 20,600 | 6 R 20,600 | 7 R 20,600 |
| 8 R 20,600 | 9 R 20,600 | 10 R 20,600 | 11 R 20,600 | 12 R 20,600 | 13 R 20,600 | 14 R 20,600 |
| 15 R 20,600 | 16 R 20,600 | 17 R 20,600 | 18 R 20,600 | 19 R 20,600 | 20 R 20,600 | 21 R 20,600 |
| 22 R 20,600 | 23 R 20,600 | 24 R 20,600 | 25 R 20,600 | 26 R 20,600 | 27 R 20,600 | 28 R 20,600 |
| 29 R 20,600 | 30 R 20,600 |
|||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 R 20,600 | 2 R 20,600 | 3 R 20,600 | 4 R 20,600 | 5 R 20,600 |
||
| 6 R 20,600 | 7 R 20,600 | 8 R 20,600 | 9 R 20,600 | 10 R 20,600 | 11 R 20,600 | 12 R 20,600 |
| 13 R 20,600 | 14 R 20,600 | 15 R 20,600 | 16 R 20,600 | 17 R 20,600 | 18 R 20,600 | 19 R 20,600 |
| 20 R 20,600 | 21 R 20,600 | 22 R 20,600 | 23 R 20,600 | 24 R 20,600 | 25 R 20,600 | 26 R 20,600 |
| 27 R 20,600 | 28 R 20,600 | 29 R 20,600 | 30 R 20,600 | 31 R 20,600 |
||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 R 20,600 | 2 R 20,600 |
|||||
| 3 R 20,600 | 4 R 20,600 | 5 R 20,600 | 6 R 20,600 | 7 R 20,600 | 8 R 20,600 | 9 R 20,600 |
| 10 R 20,600 | 11 R 20,600 | 12 R 20,600 | 13 R 20,600 | 14 R 20,600 | 15 R 20,600 | 16 R 20,600 |
| 17 R 20,600 | 18 R 20,600 | 19 R 20,600 | 20 R 20,600 | 21 R 20,600 | 22 R 20,600 | 23 R 20,600 |
| 24 R 20,600 | 25 R 20,600 | 26 R 20,600 | 27 R 20,600 | 28 R 20,600 | 29 R 20,600 | 30 R 20,600 |
| 31 R 20,600 |
||||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 R 20,600 | 2 R 20,600 | 3 R 20,600 | 4 R 20,600 | 5 R 20,600 | 6 R 20,600 |
|
| 7 R 20,600 | 8 R 20,600 | 9 R 20,600 | 10 R 20,600 | 11 R 20,600 | 12 R 20,600 | 13 R 20,600 |
| 14 R 20,600 | 15 R 20,600 | 16 R 20,600 | 17 R 20,600 | 18 R 20,600 | 19 R 20,600 | 20 R 20,600 |
| 21 R 20,600 | 22 R 20,600 | 23 R 20,600 | 24 R 20,600 | 25 R 20,600 | 26 R 20,600 | 27 R 20,600 |
| 28 R 20,600 | 29 R 20,600 | 30 R 20,600 |
||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 R 20,600 | 2 R 20,600 | 3 R 20,600 | 4 R 20,600 |
|||
| 5 R 20,600 | 6 R 20,600 | 7 R 20,600 | 8 R 20,600 | 9 R 20,600 | 10 R 20,600 | 11 R 20,600 |
| 12 R 20,600 | 13 R 20,600 | 14 R 20,600 | 15 R 20,600 | 16 R 20,600 | 17 R 20,600 | 18 R 20,600 |
| 19 R 20,600 | 20 R 20,600 | 21 R 20,600 | 22 R 20,600 | 23 R 20,600 | 24 R 20,600 | 25 R 20,600 |
| 26 R 20,600 | 27 R 20,600 | 28 R 20,600 | 29 R 20,600 | 30 R 20,600 | 31 R 20,600 |
|
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 R 20,600 |
||||||
| 2 R 20,600 | 3 R 20,600 | 4 R 20,600 | 5 R 20,600 | 6 R 20,600 | 7 R 20,600 | 8 R 20,600 |
| 9 R 20,600 | 10 R 20,600 | 11 R 20,600 | 12 R 20,600 | 13 R 20,600 | 14 R 20,600 | 15 R 20,600 |
| 16 R 20,600 | 17 R 20,600 | 18 R 20,600 | 19 R 20,600 | 20 R 20,600 | 21 R 20,600 | 22 R 20,600 |
| 23 R 20,600 | 24 R 20,600 | 25 R 20,600 | 26 R 20,600 | 27 R 20,600 | 28 R 20,600 | 29 R 20,600 |
| 30 R 20,600 |
||||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 R 20,600 | 2 R 20,600 | 3 R 20,600 | 4 R 20,600 | 5 R 20,600 | 6 R 20,600 |
|
| 7 R 20,600 | 8 R 20,600 | 9 R 20,600 | 10 R 20,600 | 11 R 20,600 | 12 R 20,600 | 13 R 20,600 |
| 14 R 20,600 | 15 R 20,600 | 16 R 20,600 | 17 R 20,600 | 18 R 20,600 | 19 R 20,600 | 20 R 20,600 |
| 21 R 20,600 | 22 R 20,600 | 23 R 20,600 | 24 R 20,600 | 25 R 20,600 | 26 R 20,600 | 27 R 20,600 |
| 28 R 20,600 | 29 R 20,600 | 30 R 20,600 | 31 R 20,600 |
|||
*A password will be e-mailed to you